Pellet stove inserts named in the EPA list
8 currently certified pellet-stove model lines, and 7 previously certified ones, have model text that matches insert or -I.
EPA's export has no insert field. The label on each row is name indicates insert.
Source: EPA Certified Wood Heater Database, snapshot 2026-10-23.
Currently certified
| Model line | EPA manufacturer | Status | Emission (g/hr) | HHV efficiency | Heat output | Firebox | Fuel |
|---|---|---|---|---|---|---|---|
| Breckwell Maverick SP22(i), Breckwell Sonora SP23(i), Breckwell Blazer Insert SP24(i), Breckwell SP2000(i), Breckwell AP2000(i), Breckwell SP2700, Breckwell SP4000, Breckwell SPC4000, Breckwell APC4000, Breckwell 5040(i) Name indicates insert | United States Stove Company | Currently certified | 0.49 | 63% | 4,814–32,788 BTU/hr | Not applicable | Wood Pellets |
| True North 40 insert Name indicates insert | Pacific Energy Fireplace Products Limited | Currently certified | 0.69 | 73% | 6,033–25,617 BTU/hr | Not applicable | Wood Pellets |
| Quadra-Fire TREKKER-MBK, TREKKER-PMH, TREKKER-TWL TREKKERI-MBK, TREKKERI-PMH, TREKKERI-TWL (formerly the Quadra Fire Mount Vernon E2-C, Quadra Fire Mount Vernon E2-C Insert) Name indicates insert | Hearth and Home Technologies | Currently certified | 0.7 | 78% | 12,682–39,428 BTU/hr | Not applicable | Wood Pellets |
| Pel-Pro PP60-B, Pleasant Hearth PH35PS-B, Quadra-Fire Outfitter-I Name indicates insert | Hearth and Home Technologies | Currently certified | 0.74 | 75% | 6,815–26,020 BTU/hr | Not applicable | Wood Pellets |
| BayWin Free Standing, BayWin Insert, BWS-BD, BWS-GD, BWI-BD, BWI-GD Name indicates insert | APR Industries Ltd. | Currently certified | 0.83 | 76% | 8,019–28,727 BTU/hr | Not applicable | Wood Pellets |
| AGP Insert Name indicates insert | Travis Industries, Inc | Currently certified | 0.98 | 76% | 8,320–33,686 BTU/hr | Not applicable | Wood Pellets |
| ComfortBilt HP22N, HP22, and HP22i Insert Name indicates insert | SMG Hearth and Home, LLC | Currently certified | 1 | 81% | 12,820–40,689 BTU/hr | Not applicable | Wood Pellets |
| Kozi 100 Free Standing, Kozi 100 Insert, XLMS-BD, XLCS-GD, XLMI-BD, XLCI-GD, KSH-120, KSH-120DX P Name indicates insert | APR Industries Ltd. | Currently certified | 1.4 | 72% | 7,193–26,002 BTU/hr | Not applicable | Wood Pellets |
Previously certified
| Model line | EPA manufacturer | Status | Emission (g/hr) | HHV efficiency | Heat output | Firebox | Fuel |
|---|---|---|---|---|---|---|---|
| Mount Vernon E2 Freestanding and Insert Name indicates insert | Hearth and Home Technologies | Previously certified | 0.5 | Not listed | 13,900–42,200 BTU/hr | Not applicable | Wood Pellets |
| HTP 26 Bay, HTP26 Bay PedestalInsert Name indicates insert | Heat Tech Industries, LLC. | Previously certified | 0.54 | 70% | 8,637–22,999 BTU/hr | Not applicable | Wood Pellets |
| HTP 26 Standard, HTP 26 Standard PedestalInsert Name indicates insert | Heat Tech Industries, LLC. | Previously certified | 0.77 | 66% | 7,038–16,701 BTU/hr | Not applicable | Wood Pellets |
| Hampton GC60, GCI60 Hampton Cast Pellet Stove and Insert Name indicates insert | Fireplace Products International Limited | Previously certified | 1 | Not listed | 9,400–45,500 BTU/hr | Not applicable | Wood Pellets |
| Mount Vernon AE Freestanding and Insert Name indicates insert | Hearth and Home Technologies | Previously certified | 1.7 | 71% | 12,500–40,200 BTU/hr | Not applicable | Wood Pellets |
| Regency GF55, GFI55 Regency Greenfire Pellet Stove and Insert Name indicates insert | Fireplace Products International Limited | Previously certified | 2 | Not listed | 6,500–40,000 BTU/hr | Not applicable | Wood Pellets |
| Soul Pellet Stove Insert, Soul 700 free standing, Soul 700 Insert Name indicates insert | Bosca Chile S.A. (Ingeniera De Combustion) | Previously certified | 2.2 | Not listed | 6,100–30,000 BTU/hr | Not applicable | Wood Pellets |
Wood-stove names are on wood stove inserts.