Pellet stoves
EPA lists 109 currently certified pellet-stove rows in the snapshot dated 2026-10-23.
The median emission rate of those 109 rows is 1.1 grams per hour.
The median HHV efficiency of those 109 rows is 77 percent.
Source: EPA Certified Wood Heater Database, snapshot 2026-10-23.
The full snapshot has 288 pellet-stove rows, including previously certified models. Central heaters that burn pellets are listed under pellet boilers and forced-air furnaces.
Currently certified
| Model line | EPA manufacturer | Status | Emission (g/hr) | HHV efficiency | Heat output | Firebox | Fuel |
|---|---|---|---|---|---|---|---|
| Europa 75a, Rafael 55a | FlamPoint EnerG | Currently certified | 0.08 | 83% | 7,144–28,051 BTU/hr | Not applicable | Wood Pellets |
| Mini Me | 509 Fabrications, Inc. | Currently certified | 0.36 | 76% | 12,567–29,388 BTU/hr | Not applicable | Wood Pellets |
| H1 Hybrid, H2 Hybrid, H3 Hybrid | Aduro AS | Currently certified | 0.4 | 80% | 7,451–21,240 BTU/hr | Not applicable | Wood Pellets |
| RMH-2 | Liberator Rocket Heaters | Currently certified | 0.4 | 68% | 20,590 BTU/hr | Not applicable | Wood Pellets |
| Breckwell SP2047 (Traverse), GW7400, ARGO500 | United States Stove Company | Currently certified | 0.41 | 75% | 16,030–33,684 BTU/hr | Not applicable | Wood Pellets |
| G2-A90WTS, G2-C90WTS, G2-H90WTS, G2-J90WTS, G2-N90WTS | Enerco Group, Inc. | Currently certified | 0.41 | 83% | 12,013–37,245 BTU/hr | Not applicable | Wood Pellets |
| G2-A130WTS, G2-C130WTS, G2-H130WTS, G2-J130WTS, G2-N130WTS | Enerco Group, Inc. | Currently certified | 0.45 | 82% | 8,950–42,843 BTU/hr | Not applicable | Wood Pellets |
| Whitney | Sun Mountain Stove Works Inc. | Currently certified | 0.47 | 68% | 7,591–25,102 BTU/hr | Not applicable | Wood Pellets |
| Breckwell Maverick SP22(i), Breckwell Sonora SP23(i), Breckwell Blazer Insert SP24(i), Breckwell SP2000(i), Breckwell AP2000(i), Breckwell SP2700, Breckwell SP4000, Breckwell SPC4000, Breckwell APC4000, Breckwell 5040(i) Name indicates insert | United States Stove Company | Currently certified | 0.49 | 63% | 4,814–32,788 BTU/hr | Not applicable | Wood Pellets |
| PelPro PP70 | Hearth and Home Technologies | Currently certified | 0.5 | 83% | 9,603–35,278 BTU/hr | Not applicable | Wood Pellets |
| Maryon, Maryon FG | Gruppo Piazzetta S.P.A. | Currently certified | 0.53 | 83% | 12,494–31,901 BTU/hr | Not applicable | Wood Pellets |
| PelPro PP130-B, Quadra-Fire Outfitter II, PelPro PP150 | Hearth and Home Technologies | Currently certified | 0.53 | 82% | 9,605–40,637 BTU/hr | Not applicable | Wood Pellets |
| Enviro Mini 2, Enviro P3-2 Regency Greenfire GF40-2 | Sherwood Industries, Ltd. | Currently certified | 0.54 | 80% | 6,881–23,892 BTU/hr | Not applicable | Wood Pellets |
| G2-A50WTS, G2-C50WTS, G2-H50WTS, G2-J50WTS, G2-N50WTS | Enerco Group, Inc. | Currently certified | 0.55 | 80% | 11,887–34,172 BTU/hr | Not applicable | Wood Pellets |
| RV120 Touch, Atena V, Vitoria V | Ravelli SRL | Currently certified | 0.62 | 79% | 12,900–37,800 BTU/hr | Not applicable | Wood Pellets |
| G2-ABF66WTS, G2-CBF66WTS, G2-HBF66WTS, G2-JBF66WTS, G2-NBF66WTS | Enerco Group, Inc. | Currently certified | 0.64 | 79% | 16,573–40,842 BTU/hr | Not applicable | Wood Pellets |
| Breckwell SP24E (Blazer), SP24iE (Blazer) | United States Stove Company | Currently certified | 0.66 | 77% | 5,993–22,587 BTU/hr | Not applicable | Wood Pellets |
| P40i-C | Hearth and Home Technologies | Currently certified | 0.69 | 82% | 14,449–33,126 BTU/hr | Not applicable | Wood Pellets |
| True North 40 insert Name indicates insert | Pacific Energy Fireplace Products Limited | Currently certified | 0.69 | 73% | 6,033–25,617 BTU/hr | Not applicable | Wood Pellets |
| Prescott II EXP, Prescott II EXL | St. Croix Stoves (Johnson Gas Appliance Company) | Currently certified | 0.7 | 81% | 10,248–29,788 BTU/hr | Not applicable | Wood Pellets |
| Quadra-Fire TREKKER-MBK, TREKKER-PMH, TREKKER-TWL TREKKERI-MBK, TREKKERI-PMH, TREKKERI-TWL (formerly the Quadra Fire Mount Vernon E2-C, Quadra Fire Mount Vernon E2-C Insert) Name indicates insert | Hearth and Home Technologies | Currently certified | 0.7 | 78% | 12,682–39,428 BTU/hr | Not applicable | Wood Pellets |
| RV100 Classic | Ravelli SRL | Currently certified | 0.7 | 80% | 10,750–34,500 BTU/hr | Not applicable | Wood Pellets |
| HP 40 | SMG Hearth and Home, LLC | Currently certified | 0.74 | 81% | 13,458–26,224 BTU/hr | Not applicable | Wood Pellets |
| Pel-Pro PP60-B, Pleasant Hearth PH35PS-B, Quadra-Fire Outfitter-I Name indicates insert | Hearth and Home Technologies | Currently certified | 0.74 | 75% | 6,815–26,020 BTU/hr | Not applicable | Wood Pellets |
| Roma (034-00-001A) | Ravelli SRL | Currently certified | 0.74 | 76% | 10,300–31,500 BTU/hr | Not applicable | Wood Pellets |
| 65R Series: Eco-65R, Blue Ridge P120 | Stove Builder International, Inc. | Currently certified | 0.77 | 77% | 6,966–28,526 BTU/hr | Not applicable | Wood Pellets |
| Quadra-fire Classic Bay 1200i-C | Hearth and Home Technologies | Currently certified | 0.78 | 64% | 10,182–33,925 BTU/hr | Not applicable | Wood Pellets |
| P158, P158 D, and P158 T | Gruppo Piazzetta S.P.A. | Currently certified | 0.79 | 83% | 12,482–31,491 BTU/hr | Not applicable | Wood Pellets |
| GW1949, AP77, SW1117 | United States Stove Company | Currently certified | 0.8 | 70% | 12,706–27,220 BTU/hr | Not applicable | Wood Pellets |
| EasyFire Pellet Stove | Sierra Products, Inc. | Currently certified | 0.82 | 63% | 7,943–17,732 BTU/hr | Not applicable | Wood Pellets |
| BayWin Free Standing, BayWin Insert, BWS-BD, BWS-GD, BWI-BD, BWI-GD Name indicates insert | APR Industries Ltd. | Currently certified | 0.83 | 76% | 8,019–28,727 BTU/hr | Not applicable | Wood Pellets |
| GAP 2020 | Independent Stove LLC | Currently certified | 0.84 | 51% | 8,026–23,002 BTU/hr | Not applicable | Wood Pellets |
| 5770, 5770i, VG5770, VG5770i, AP5770, AP5770i, DNMP577, DNMP577i, 5790, VG5790, AP5790, DNMP579, Comfort Glow CGPS2100, CGPS2200, DuraHeat DHPS2100, DuraHeat DHPS2200 | United States Stove Company | Currently certified | 0.85 | 70% | 8,830–18,619 BTU/hr | Not applicable | Wood Pellets |
| Echo-Comstock II | Thelin Company Inc. | Currently certified | 0.88 | 75% | 16,754–26,783 BTU/hr | Not applicable | Wood Pellets |
| P163, P163 D, and P163 T | Gruppo Piazzetta S.P.A. | Currently certified | 0.89 | 82% | 12,778–38,656 BTU/hr | Not applicable | Wood Pellets |
| Thelin Parlour 3000 | Thelin Company Inc. | Currently certified | 0.92 | 81% | 14,387–28,172 BTU/hr | Not applicable | Wood Pellets |
| Model 55 Series (Eco-55, Eco-55 ST, Eco-55 CT, Osburn 250, HEP55, P40) | Stove Builder International, Inc. | Currently certified | 0.96 | 70% | 6,600–28,500 BTU/hr | Not applicable | Wood Pellets |
| AGP Insert Name indicates insert | Travis Industries, Inc | Currently certified | 0.98 | 76% | 8,320–33,686 BTU/hr | Not applicable | Wood Pellets |
| Thelin Gnome | Thelin Company Inc. | Currently certified | 0.98 | 75% | 11,523–16,532 BTU/hr | Not applicable | Wood Pellets |
| Harman Absolute 43-C | Hearth and Home Technologies | Currently certified | 0.99 | 77% | 14,141–44,183 BTU/hr | Not applicable | Wood Pellets |
| 5710, AP5710, VG5710, 5501S, AP5501S, VG5501S, 5710-XH, and US513M | United States Stove Company | Currently certified | 1 | 69% | 13,281–27,492 BTU/hr | Not applicable | Wood Pellets |
| 5790E, AP5790E, VG5790E, KP5790E, KP5790-W, US5790E, CGPS2200, DH4800, BHPS48 | United States Stove Company | Currently certified | 1 | 75% | 8,950–36,300 BTU/hr | Not applicable | Wood Pellets |
| Castle Serenity 41278 | ARDISAM, Inc. | Currently certified | 1 | 78% | 12,807–26,493 BTU/hr | Not applicable | Wood Pellets |
| ComfortBilt HP22N, HP22, and HP22i Insert Name indicates insert | SMG Hearth and Home, LLC | Currently certified | 1 | 81% | 12,820–40,689 BTU/hr | Not applicable | Wood Pellets |
| Francesca 2015 (01-US-001A), Nicole (2005ERU1), RV 80 Ceramica (014-US-007A), Francesca Top Outlet | Ravelli SRL | Currently certified | 1 | 81% | 11,695–28,231 BTU/hr | Not applicable | Wood Pellets |
| Grecale, Grecale Glass, Round, Round Glass, Ethesia, Ethesia Glass | Dielle SpA | Currently certified | 1 | 75% | 13,655–35,644 BTU/hr | Not applicable | Wood Pellets |
| P42i-TC | Hearth and Home Technologies | Currently certified | 1 | 79% | 5,637–32,782 BTU/hr | Not applicable | Wood Pellets |
| Quadra-Fire Classic Bay 1200-C | Hearth and Home Technologies | Currently certified | 1 | 73% | 11,074–30,851 BTU/hr | Not applicable | Wood Pellets |
| SP1000E, KP1000E, AP1000E, US1000E | United States Stove Company | Currently certified | 1 | 75% | 6,580–39,121 BTU/hr | Not applicable | Wood Pellets |
| 5770E, AP5770E, VG5770E, US5770E, KP5770E, KP5770E-W, CGPS2100, DH3000, BHPS30 | United States Stove Company | Currently certified | 1.1 | 78% | 10,300–23,449 BTU/hr | Not applicable | Wood Pellets |
| 5780-E, AP5780-E, VG5780-E, SP5780-E, SP58-E | United States Stove Company | Currently certified | 1.1 | 76% | 8,215–35,041 BTU/hr | Not applicable | Wood Pellets |
| Castle Serenity 12327 | ARDISAM, Inc. | Currently certified | 1.1 | 70% | 9,831–22,266 BTU/hr | Not applicable | Wood Pellets |
| Element-P II | St. Croix Stoves (Johnson Gas Appliance Company) | Currently certified | 1.1 | 79% | 9,318–31,773 BTU/hr | Not applicable | Wood Pellets |
| Harman Accentra 52i-TC | Hearth and Home Technologies | Currently certified | 1.1 | 76% | 11,186–50,262 BTU/hr | Not applicable | Wood Pellets |
| HP42-Alpine | SMG Hearth and Home, LLC | Currently certified | 1.1 | 86% | 14,567–42,370 BTU/hr | Not applicable | Wood Pellets |
| PelPro PPC90, PelPro TSC90, Pleasant Hearth PHC90 | Hearth and Home Technologies | Currently certified | 1.1 | 82% | 11,055–47,378 BTU/hr | Not applicable | Wood Pellets |
| Providence | Thelin Company Inc. | Currently certified | 1.1 | 64% | 10,461–23,746 BTU/hr | Not applicable | Wood Pellets |
| PSBF66W Model Line: CBF66W, NBF66WTS, H3W80XL, C3W80XL, J3W80XL, N3W80XL, JBF66W, NBF66W, HBF66W, CBF66WTS, HBF66WTS, JBF66WTS, and PSBF66WTS | Enerco Group, Inc. | Currently certified | 1.1 | 80% | 11,624–30,173 BTU/hr | Not applicable | Wood Pellets |
| Quadra-Fire Santa Fe-C, Quadra-Fire Santa Fe I-C, Quadra-Fire Castile-C, Quadra-Fire Castile I-C | Hearth and Home Technologies | Currently certified | 1.1 | 66% | 5,831–22,440 BTU/hr | Not applicable | Wood Pellets |
| 25CAB80, 55-SHPCAB80, 55-TRPCAB80, 25-CAB80S, 55-SHPCAB80S, 55-RPCAB80S | Stove Builder International, Inc. | Currently certified | 1.13 | 64% | 11,641–20,959 BTU/hr | Not applicable | Wood Pellets |
| Hastings II | St. Croix Stoves (Johnson Gas Appliance Company) | Currently certified | 1.2 | 79% | 12,082–33,190 BTU/hr | Not applicable | Wood Pellets |
| HP 61 | SMG Hearth and Home, LLC | Currently certified | 1.2 | 80% | 17,617–39,769 BTU/hr | Not applicable | Wood Pellets |
| HTP Standard | Heat Tech Industries, LLC. | Currently certified | 1.2 | 67% | 8,419–19,455 BTU/hr | Not applicable | Wood Pellets |
| Jessica Natural, Veronica Natural | Laminox | Currently certified | 1.2 | 61% | 5,350–17,096 BTU/hr | Not applicable | Wood Pellets |
| PS20W Model Line: PS20W, PS20WTS, C30XL, H30XL, J30XL, N30XL, C20W, H20W, J20W, N20W, C20WTS, H20WTS, J20WTS, and N20WTS | Enerco Group, Inc. | Currently certified | 1.2 | 85% | 12,876–28,423 BTU/hr | Not applicable | Wood Pellets |
| 5780, AP5780, VG5780, SP5780, and SP58 | United States Stove Company | Currently certified | 1.3 | 72% | 12,293–26,386 BTU/hr | Not applicable | Wood Pellets |
| 6041, 6041I, SP6000 | United States Stove Company | Currently certified | 1.3 | 58% | 7,540–21,811 BTU/hr | Not applicable | Wood Pellets |
| Ashby-P II | St. Croix Stoves (Johnson Gas Appliance Company) | Currently certified | 1.3 | 80% | 9,696–28,966 BTU/hr | Not applicable | Wood Pellets |
| Breckwell and Golden Eagle: SP22E, SP22Ei, 5040E and 5040Ei | United States Stove Company | Currently certified | 1.3 | 75% | 7,177–26,724 BTU/hr | Not applicable | Wood Pellets |
| Phenix Air, Lydia Natural | Laminox | Currently certified | 1.3 | 79% | 14,245–35,281 BTU/hr | Not applicable | Wood Pellets |
| PS60W Model Line: C60W, N60WTS, H80XL, C80XL, J80XL, N80XL, J60W, N60W, H60W, C60WTS, H60WTS, J60WTS, and PS60WTS | Enerco Group, Inc. | Currently certified | 1.3 | 84% | 10,771–30,124 BTU/hr | Not applicable | Wood Pellets |
| Sahara | Gruppo Piazzetta S.P.A. | Currently certified | 1.3 | 83% | 15,224–39,422 BTU/hr | Not applicable | Wood Pellets |
| 4840, KP500, AP5000, Comfort Glow WMPS7000, DuraHeat DHPS7000 | United States Stove Company | Currently certified | 1.4 | 72% | 7,164–12,161 BTU/hr | Not applicable | Wood Pellets |
| 55-SHPCB120, 55-TRPCB120, and 25-CB120 | Stove Builder International, Inc. | Currently certified | 1.4 | 76% | 11,993–23,466 BTU/hr | Not applicable | Wood Pellets |
| EF2-1, Chatham-1, Davenport-1, Kinderhook-1 | Sherwood Industries, Ltd. | Currently certified | 1.4 | 77% | 8,852–32,134 BTU/hr | Not applicable | Wood Pellets |
| Harman Absolute 63 | Hearth and Home Technologies | Currently certified | 1.4 | 77% | 10,164–46,399 BTU/hr | Not applicable | Wood Pellets |
| Harman P68-C | Hearth and Home Technologies | Currently certified | 1.4 | 79% | 15,756–52,664 BTU/hr | Not applicable | Wood Pellets |
| HP75C | SMG Hearth and Home, LLC | Currently certified | 1.4 | 81% | 10,525–43,298 BTU/hr | Not applicable | Wood Pellets |
| Kozi 100 Free Standing, Kozi 100 Insert, XLMS-BD, XLCS-GD, XLMI-BD, XLCI-GD, KSH-120, KSH-120DX P Name indicates insert | APR Industries Ltd. | Currently certified | 1.4 | 72% | 7,193–26,002 BTU/hr | Not applicable | Wood Pellets |
| Patriot PS24, Frontier PS25 | Freedom Stoves, LLC | Currently certified | 1.4 | 78% | 7,961–46,913 BTU/hr | Not applicable | Wood Pellets |
| True North TN40 | Pacific Energy Fireplace Products Limited | Currently certified | 1.4 | 72% | 6,672–27,949 BTU/hr | Not applicable | Wood Pellets |
| 25-CBPAH, 55-SHPCBPAH, 55-TRPCBPAH | Stove Builder International, Inc. | Currently certified | 1.5 | 68% | 11,099–25,123 BTU/hr | Not applicable | Wood Pellets |
| Breckwell SP1000, Big E | United States Stove Company | Currently certified | 1.5 | 66% | 5,813–31,935 BTU/hr | Not applicable | Wood Pellets |
| Deerfield II | Travis Industries, Inc | Currently certified | 1.5 | 80% | 15,666–37,118 BTU/hr | Not applicable | Wood Pellets |
| Enviro – Maxx-1 | Sherwood Industries, Ltd. | Currently certified | 1.5 | 77% | 27,745–67,020 BTU/hr | Not applicable | Wood Pellets |
| Harman Allure 50 | Hearth and Home Technologies | Currently certified | 1.5 | 75% | 9,001–39,105 BTU/hr | Not applicable | Wood Pellets |
| Harman P61-C | Hearth and Home Technologies | Currently certified | 1.5 | 79% | 17,085–46,831 BTU/hr | Not applicable | Wood Pellets |
| HP 21 | SMG Hearth and Home, LLC | Currently certified | 1.5 | 76% | 12,349–31,753 BTU/hr | Not applicable | Wood Pellets |
| KP5513, KP5513-P, KP5513-L, US5513, US5513-P, US5513-L, AP5613, AP5613-P, AP5613-L, VG5713, VG5713-P, VG5713-L, Little E (SP500), 5501S-XH, KP5513-W, US5513-W, AP5613-W, VG5713-W | United States Stove Company | Currently certified | 1.5 | 76% | 10,609–24,676 BTU/hr | Not applicable | Wood Pellets |
| KP5522, KP5522-P, KP5522-L, KP5522-W, US5522, US5522-P, US5522-L, US5522-W, AP5622, AP5622-P, AP5622-L, AP5622-W, VG5722, VG5722-P, VG5722-L, VG5722-W, SP1100, SP1100-W, KP130-B | United States Stove Company | Currently certified | 1.5 | 76% | 13,640–32,591 BTU/hr | Not applicable | Wood Pellets |
| Winslow PI40GL, Winslow PS40GL | Innovative Hearth Products | Currently certified | 1.5 | 65% | 8,949–30,916 BTU/hr | Not applicable | Wood Pellets |
| 5710E, AP5710E, VG5710E, 5501SE, AP5501SE, VG5501SE, 5710-XHE, US513ME, Breckwell SP600, Comfort Glow CGPS2050 | United States Stove Company | Currently certified | 1.6 | 83% | 12,251–28,413 BTU/hr | Not applicable | Wood Pellets |
| Frontier II | Hearth and Home Technologies | Currently certified | 1.6 | 78% | 18,304–37,362 BTU/hr | Not applicable | Wood Pellets |
| Giulia Air, Valentina Air N | Laminox | Currently certified | 1.6 | 84% | 26,918–48,694 BTU/hr | Not applicable | Wood Pellets |
| HP41 - Alpine | SMG Hearth and Home, LLC | Currently certified | 1.6 | 80% | 12,744–32,155 BTU/hr | Not applicable | Wood Pellets |
| Independence PS21 | Freedom Stoves, LLC | Currently certified | 1.6 | 78% | 8,526–27,884 BTU/hr | Not applicable | Wood Pellets |
| Jessica 11 Air, Veronica 11 Air | Laminox | Currently certified | 1.6 | 73% | 7,900–21,400 BTU/hr | Not applicable | Wood Pellets |
| KP5517, KP5517-P, KP5517-L,KP5517-W,US5517, US5517-P, US5517-L,US5517-W, AP5617, AP5617-P, AP5617-L,AP5617-W,VG5717, VG5717-P, VG5717-L,VG5717-W, SP33 | United States Stove Company | Currently certified | 1.6 | 77% | 11,871–30,884 BTU/hr | Not applicable | Wood Pellets |
| PS130W Model Line: C130W, N130WTS, H140XL, C140XL, J140XL, N140XL, J130W, N130W, H130W, C130WTS, H130WTS, J130WTS, and PS130WTS | Enerco Group, Inc. | Currently certified | 1.6 | 77% | 12,746–29,501 BTU/hr | Not applicable | Wood Pellets |
| 5660, AP5660E, US5660, VG5660, SP566, 5660-W, AP5660-W, US5660-W, VG5660-W, 5660-KIT, AP5660-KIT, US5660-KIT, VG5660-KIT, CGPS1525 | United States Stove Company | Currently certified | 1.7 | 75% | 10,100–29,876 BTU/hr | Not applicable | Wood Pellets |
| ComfortBilt HP50S | SMG Hearth and Home, LLC | Currently certified | 1.7 | 80% | 17,794–39,170 BTU/hr | Not applicable | Wood Pellets |
| Harman XXV-TC | Hearth and Home Technologies | Currently certified | 1.7 | 72% | 7,096–35,283 BTU/hr | Not applicable | Wood Pellets |
| HTP Bay | Heat Tech Industries, LLC. | Currently certified | 1.7 | 64% | 7,181–20,846 BTU/hr | Not applicable | Wood Pellets |
| AGP PS | Travis Industries, Inc | Currently certified | 1.8 | 76% | 8,959–34,738 BTU/hr | Not applicable | Wood Pellets |
| Enviro - Meridian-2, Meridian FPI-2, Meridian Cast Iron-2, Regency Greenfire GF55-2, GFI55-2 | Sherwood Industries, Ltd. | Currently certified | 1.8 | 75% | 7,751–32,739 BTU/hr | Not applicable | Wood Pellets |
| Harman P43-C | Hearth and Home Technologies | Currently certified | 1.8 | 77% | 18,783–33,252 BTU/hr | Not applicable | Wood Pellets |
| Eclipse-P II | St. Croix Stoves (Johnson Gas Appliance Company) | Currently certified | 1.9 | 77% | 15,784–37,669 BTU/hr | Not applicable | Wood Pellets |
| Enviro M55-FS-2, Enviro M55C-FS-2, Enviro M55C-FPI-2, FPI GC60-2, and FPI GCI60-2 | Sherwood Industries, Ltd. | Currently certified | 1.9 | 78% | 7,817–38,437 BTU/hr | Not listed | Not listed |
| FBX S, FBX S+, FBX T, FBX R, FBX BUMP, ZEFIRO | Dielle SpA | Currently certified | 1.9 | 79% | 16,320–29,464 BTU/hr | Not applicable | Wood Pellets |
Previously certified
| Model line | EPA manufacturer | Status | Emission (g/hr) | HHV efficiency | Heat output | Firebox | Fuel |
|---|---|---|---|---|---|---|---|
| Rafael 55a, Europa 75a | Paromax International LLC | Previously certified | 0.22 | 85% | 7,887–26,029 BTU/hr | Not applicable | Wood Pellets |
| Pleasant Hearth (PH35PS), Pel Pro PP60 | Hearth and Home Technologies | Previously certified | 0.28 | Not listed | 9,600–25,000 BTU/hr | Not applicable | Wood Pellets |
| Enviro – Mini, P3, Regency Greenfire – GF40 | Sherwood Industries, Ltd. | Previously certified | 0.48 | 66% | 6,447–19,996 BTU/hr | Not applicable | Wood Pellets |
| Crossfire FS-1 | Thermic, Inc. | Previously certified | 0.5 | Not listed | 6,900–39,900 BTU/hr | Not applicable | Wood Pellets |
| Mount Vernon E2 Freestanding and Insert Name indicates insert | Hearth and Home Technologies | Previously certified | 0.5 | Not listed | 13,900–42,200 BTU/hr | Not applicable | Wood Pellets |
| Venturi PVI-87 | Pellefier Inc. | Previously certified | 0.5 | Not listed | 9,000–31,800 BTU/hr | Not applicable | Wood Pellets |
| Prescott EXP, Prescott EXL | Even Temp, Inc. - St Croix Product Development | Previously certified | 0.53 | 70% | 6,293–30,089 BTU/hr | Not applicable | Wood Pellets |
| HTP 26 Bay, HTP26 Bay PedestalInsert Name indicates insert | Heat Tech Industries, LLC. | Previously certified | 0.54 | 70% | 8,637–22,999 BTU/hr | Not applicable | Wood Pellets |
| 25-SSP01,25-SSP01S,55-SHSSP01,55SHSSP01S, 55-TRSSP01, and 55TRSSP01S | Englands Stove Works, Inc. | Previously certified | 0.56 | 79% | 15,997–36,144 BTU/hr | Not applicable | Wood Pellets |
| V5.2 | Extraflame S. P. A. | Previously certified | 0.59 | 87% | 15,940–44,978 BTU/hr | Not applicable | Wood Pellets |
| DC 2000, Europa | Dell Point Technologies | Previously certified | 0.6 | Not listed | 10,400–24,100 BTU/hr | Not applicable | Wood Pellets |
| Francesca 2015, Monica 2015, RV 80 Ceramica | Ravelli SRL | Previously certified | 0.6 | 78% | 13,400–34,000 BTU/hr | Not applicable | Wood Pellets |
| Model WP-18 | Winston Stove Company | Previously certified | 0.6 | Not listed | 10,000–21,300 BTU/hr | Not applicable | Wood Pellets |
| Harman Accentra-2 | Hearth and Home Technologies | Previously certified | 0.62 | 71% | 6,253–25,210 BTU/hr | Not applicable | Wood Pellets |
| RC120 Touch, Atena C, Vitoria C | Ravelli SRL | Previously certified | 0.62 | 79% | 13,800–37,500 BTU/hr | Not applicable | Wood Pellets |
| Element-P | Even Temp, Inc. - St Croix Product Development | Previously certified | 0.66 | 63% | 6,956–25,380 BTU/hr | Not applicable | Wood Pellets |
| AGP Freestanding | Travis Industries, Inc | Previously certified | 0.67 | Not listed | 9,600–33,000 BTU/hr | Not applicable | Wood Pellets |
| LIA, LISA | Gruppo Piazzetta S.P.A. | Previously certified | 0.7 | 84% | 8,996–31,927 BTU/hr | Not applicable | Wood Pellets |
| P-1000W | Welenco Manufacturing, Inc. | Previously certified | 0.7 | Not listed | 9,600–23,900 BTU/hr | Not applicable | Wood Pellets |
| Slimquadro 9 | Thermorossi s.p.a | Previously certified | 0.7 | 79% | 11,356–32,691 BTU/hr | Not applicable | Wood Pellets |
| FoxFire, Deerfield | Travis Industries, Inc | Previously certified | 0.73 | Not listed | 12,000–41,000 BTU/hr | Not applicable | Wood Pellets |
| PS60W, PS60WTS, C80XL, H80XL, J80XL, N80XL, C60W, H60W, J60W, N60W, C60WTS, H60WTS, J60WTS, N60WTS | Enerco Group, Inc. | Previously certified | 0.73 | 81% | 9,739–28,165 BTU/hr | Not applicable | Wood Pellets |
| Pleasant Hearth (PH50PS) | Hearth and Home Technologies | Previously certified | 0.74 | Not listed | 9,300–32,400 BTU/hr | Not applicable | Wood Pellets |
| PAIR11, PAIR11PLUS | Thermorossi s.p.a | Previously certified | 0.76 | 78% | 17,608–36,848 BTU/hr | Not applicable | Wood Pellets |
| HTP 26 Standard, HTP 26 Standard PedestalInsert Name indicates insert | Heat Tech Industries, LLC. | Previously certified | 0.77 | 66% | 7,038–16,701 BTU/hr | Not applicable | Wood Pellets |
| Deerfield | Travis Industries, Inc | Previously certified | 0.79 | 73% | 10,652–37,391 BTU/hr | Not applicable | Wood Pellets |
| Monia 2.0, Marcella 2.0, Maya 2.0, Monica 2.0 | Gruppo Piazzetta S.P.A. | Previously certified | 0.82 | 82% | 10,479–30,574 BTU/hr | Not applicable | Wood Pellets |
| Enviro – Meridian-1, Meridian FPI, Meridian Cast Iron and Regency Greenfire – GF55, GFI55 | Fireplace Products International Limited | Previously certified | 0.89 | 70% | 8,894–23,765 BTU/hr | Not applicable | Wood Pellets |
| Enviro – Meridian-1, Meridian FPI, Meridian Cast Iron, Regency Greenfire – GF55, GFI55 | Sherwood Industries, Ltd. | Previously certified | 0.89 | 70% | 8,894–23,765 BTU/hr | Not applicable | Wood Pellets |
| Fox Fire | Travis Industries, Inc | Previously certified | 0.89 | 72% | 10,443–38,263 BTU/hr | Not applicable | Wood Pellets |
| HR-2 | Dansons, Inc | Previously certified | 0.9 | Not listed | 10,500–33,400 BTU/hr | Not applicable | Wood Pellets |
| HR-2 | Glow Boy | Previously certified | 0.9 | Not listed | 10,500–33,400 BTU/hr | Not applicable | Wood Pellets |
| HR-2 | Horizon Research Inc. | Previously certified | 0.9 | Not listed | 10,500–33,400 BTU/hr | Not applicable | Wood Pellets |
| V4.5 | Extraflame S. P. A. | Previously certified | 0.93 | 82% | 12,606–37,218 BTU/hr | Not applicable | Wood Pellets |
| 5520 | United States Stove Company | Previously certified | 0.94 | Not listed | 8,200–34,000 BTU/hr | Not applicable | Wood Pellets |
| Cambridge II, 3000C | Stove Builder International, Inc. | Previously certified | 0.96 | 76% | 7,179–23,016 BTU/hr | Not applicable | Wood Pellets |
| 3500P, 35001, and 3502 | American Energy Systems, Inc. (AES) | Previously certified | 1 | 67% | 4,917–20,607 BTU/hr | Not applicable | Wood Pellets |
| 55-SHPCBEP, 55-TRPCBEP, and 25-CBEP | Stove Builder International, Inc. | Previously certified | 1 | 63% | 7,918–15,318 BTU/hr | Not applicable | Wood Pellets |
| Ashby-P | Even Temp, Inc. - St Croix Product Development | Previously certified | 1 | 66% | 5,682–31,713 BTU/hr | Not applicable | Wood Pellets |
| Baby Country Side | American Energy Systems, Inc. (AES) | Previously certified | 1 | 73% | 10,330–25,519 BTU/hr | Not applicable | Wood Pellets |
| Bella | Innovative Hearth Products | Previously certified | 1 | Not listed | 11,200–25,900 BTU/hr | Not applicable | Wood Pellets |
| BELLA | Lennox Hearth Products (Innovative Hearth Products) | Previously certified | 1 | Not listed | 11,200–25,900 BTU/hr | Not applicable | Wood Pellets |
| Eclipse | Dansons, Inc | Previously certified | 1 | Not listed | 7,800–33,100 BTU/hr | Not applicable | Wood Pellets |
| Eclipse | Horizon Research Inc. | Previously certified | 1 | Not listed | 7,800–33,100 BTU/hr | Not applicable | Wood Pellets |
| Enviro M55, M55C, VF55, Greenfire/Hampton GC60 | Sherwood Industries, Ltd. | Previously certified | 1 | Not listed | 9,300–45,500 BTU/hr | Not applicable | Wood Pellets |
