Wood stove inserts named in the EPA list
The model text matches insert or -I on 109 room-heater model lines, and 18 of the wood-stove lines are currently certified.
EPA's export has no insert field, so this list is only that name check. Each row is labeled name indicates insert.
Source: EPA Certified Wood Heater Database, snapshot 2026-10-23.
Currently certified
Previously certified
| Model line | EPA manufacturer | Status | Emission (g/hr) | HHV efficiency | Heat output | Firebox | Fuel |
|---|---|---|---|---|---|---|---|
| LG Flushwood Insert Hybrid - Fyre Name indicates insert | Travis Industries, Inc | Previously certified | 0.58 | 80% | 8,500–35,300 BTU/hr | Not listed | Crib Wood |
| Spartherm M 700 Insert, Spartherm M 700 ZC, Spartherm M 700 Module Name indicates insert | Spartherm | Previously certified | 1.1 | 68% | 13,129–29,452 BTU/hr | 1.58 cu ft | Cord Wood |
| 1.7 Series - Blackcomb II, Harmony 1.7, HEI170, HES170, Solution 1.7, Osburn 1700, Inspire 1700, Escape 1500, Escape 1500-I, Solution 1.7-I, Destination 1.7-I, Osburn 1700-I, Matrix 1700-I, Inspire 1700-I Name indicates insert | Stove Builder International, Inc. | Previously certified | 1.3 | 70% | 15,650–23,300 BTU/hr | 1.44 cu ft | Cord Wood |
| Evergreen, Evergreen Step-Top and Evergreen Insert Name indicates insert | Travis Industries, Inc | Previously certified | 1.5 | 77% | 12,772–70,720 BTU/hr | 2.2 cu ft | Cord Wood |
| XTD 1.9 Stove, XTD 1.9-I Insert, CW2900 Insert, Destination 2.3-I Insert, HEI 240 Insert, HEI 240R Insert, Matrix-I, HES240, HEI240 Name indicates insert | Stove Builder International, Inc. | Previously certified | 1.5 | 69% | 14,800–26,800 BTU/hr | 2.02 cu ft | Cord Wood |
| Large Flush Wood Insert Name indicates insert | Travis Industries, Inc | Previously certified | 1.7 | 73% | 17,900–66,736 BTU/hr | 2.8 cu ft | Cord Wood |
| Medium Flush Wood Hybrid Fyre Insert Name indicates insert | Travis Industries, Inc | Previously certified | 1.7 | 76% | 14,483–69,982 BTU/hr | 2.02 cu ft | Cord Wood |
| Large Flush Wood Hybrid Fyre Insert Name indicates insert | Travis Industries, Inc | Previously certified | 1.9 | 78% | 10,710–57,628 BTU/hr | 2.8 cu ft | Cord Wood |
| Republic 1750, Endeavor and Revere Insert Name indicates insert | Travis Industries, Inc | Previously certified | 1.9 | Not listed | 9,300–42,200 BTU/hr | Not listed | Not listed |
| NEO 2.5 LE, NEO 2.5 Insert LE, NEOSTONE 2.5 LE Name indicates insert | Pacific Energy Fireplace Products Limited | Previously certified | 2 | 72% | 15,845–59,861 BTU/hr | 2.1 cu ft | Cord Wood |
| Princess Insert PI 1010A Name indicates insert | Blaze King Industries, Inc. | Previously certified | 2 | 80% | 7,200–29,500 BTU/hr | Not listed | Crib Wood |
| Rainier, Rainier Insert Name indicates insert | Travis Industries, Inc | Previously certified | 2 | Not listed | 11,200–40,000 BTU/hr | Not listed | Not listed |
| Vestal Fireplace Insert V-200-I, V-200-P, V-200-L Name indicates insert | Vestal Manufacturing | Previously certified | 2 | Not listed | 11,700–26,500 BTU/hr | Not listed | Not listed |
| TN20 (Freestanding) and TN20 (Insert) Name indicates insert | Pacific Energy Fireplace Products Limited | Previously certified | 2.1 | 75% | 13,500–29,000 BTU/hr | Not listed | Not listed |
| WinterWarm Fireplace Insert 1280 Name indicates insert | CFM Corporation (Vermont Castings, Inc.) | Previously certified | 2.1 | Not listed | 10,300–30,000 BTU/hr | Not listed | Not listed |
| WinterWarm Fireplace Insert Model 1280 Name indicates insert | Vermont Castings | Previously certified | 2.1 | Not listed | 10,300–30,000 BTU/hr | Not listed | Not listed |
| WinterWarm Small Insert 2080 Name indicates insert | CFM Corporation (Vermont Castings, Inc.) | Previously certified | 2.1 | Not listed | 8,700–31,100 BTU/hr | Not listed | Not listed |
| WinterWarm Small Insert 2080 Name indicates insert | Vermont Castings | Previously certified | 2.1 | Not listed | 8,700–31,100 BTU/hr | Not listed | Crib Wood |
| 113-NCI, 50-TNC13I, 50-SNC13I (Insert) Name indicates insert | Englands Stove Works, Inc. | Previously certified | 2.4 | Not listed | 11,600–32,000 BTU/hr | Not listed | Crib Wood |
| Medium Flush Wood Insert Name indicates insert | Travis Industries, Inc | Previously certified | 2.4 | 72% | 15,853–55,395 BTU/hr | 2.21 cu ft | Cord Wood |
| 50-TNC Timber Ridge 13-NCI/50-TNC131 (Insert) Name indicates insert | Englands Stove Works, Inc. | Previously certified | 2.6 | Not listed | 10,000–29,200 BTU/hr | Not applicable | Wood Pellets |
| Ashley AFS24, King K3, cat., freestanding/insert Name indicates insert | United States Stove Company | Previously certified | 2.6 | Not listed | 10,300–34,600 BTU/hr | Not listed | Not listed |
| Avalon Olympic, Liberty, Freedom Bay, Freedom Bay insert, Olympic insert Name indicates insert | Travis Industries, Inc | Previously certified | 2.6 | Not listed | 12,000–45,100 BTU/hr | Not listed | Crib Wood |
| HEI150, CW2500 (2014), Destination 1.5-I Name indicates insert | Stove Builder International, Inc. | Previously certified | 2.6 | Not listed | 11,800–26,500 BTU/hr | Not listed | Crib Wood |
| Osburn 1800, Osburn 1800-I Name indicates insert | Stove Builder International, Inc. | Previously certified | 2.7 | Not listed | 9,700–36,300 BTU/hr | Not listed | Crib Wood |
| Osburn 2200 Bay, Osburn 2200-I Name indicates insert | Stove Builder International, Inc. | Previously certified | 2.7 | Not listed | 11,700–30,400 BTU/hr | Not listed | Crib Wood |
| Quadra-Fire 5100-I Fireplace Insert Name indicates insert | Hearth and Home Technologies | Previously certified | 2.7 | Not listed | 11,800–49,900 BTU/hr | Not listed | Crib Wood |
| Blaze King Princess Insert PI 1010 Name indicates insert | Blaze King Industries, Inc. | Previously certified | 2.8 | 80% | 9,300–31,200 BTU/hr | Not listed | Not listed |
| Chalet 1600 and Chalet 1600 Insert Name indicates insert | Archgard Industries, Ltd. | Previously certified | 2.9 | Not listed | 10,600–29,200 BTU/hr | Not listed | Crib Wood |
| Neo 2.5, Neo 2.5 Insert, and Newcastle 2.5 Name indicates insert | Pacific Energy Fireplace Products Limited | Previously certified | 2.9 | 74% | 11,500–32,600 BTU/hr | Not listed | Crib Wood |
| Osburn 1100, Osburn 1100-I Name indicates insert | Stove Builder International, Inc. | Previously certified | 2.9 | Not listed | 11,000–35,000 BTU/hr | Not listed | Crib Wood |
| Vista Series C, Vista Classic, Vista Artisan, Vista Insert, and Alderlea T4 Name indicates insert | Pacific Energy Fireplace Products Limited | Previously certified | 2.9 | Not listed | 12,400–26,300 BTU/hr | Not listed | Crib Wood |
| BBF-6, BBF-I Name indicates insert | Country Flame Technologies, Inc. | Previously certified | 3 | Not listed | 9,500–48,600 BTU/hr | Not listed | Not listed |
| Pendleton, Pendleton Insert Name indicates insert | Travis Industries, Inc | Previously certified | 3 | Not listed | 8,700–44,400 BTU/hr | Not listed | Not listed |
| Regency F1100S, F1100, I1100, I1100S, I1200S, I1200, HI200, CS1200, CI1200, CI1250 Small Wood Stove Insert Name indicates insert | Fireplace Products International Limited | Previously certified | 3 | Not listed | 10,600–34,700 BTU/hr | Not listed | Crib Wood |
| 2062 Catalytic freestanding/insert Name indicates insert | Long Agribusiness | Previously certified | 3.3 | Not listed | 10,600–20,700 BTU/hr | Not listed | Not listed |
| Craft CB-4830 Insert Name indicates insert | National Steelcrafters of Oregon | Previously certified | 3.4 | Not listed | 9,100–22,400 BTU/hr | Not listed | Not listed |
| Neo 1.6, Neo 1.6 Insert, Newcastle 1.6, NEOSTONE 1.6 Name indicates insert | Pacific Energy Fireplace Products Limited | Previously certified | 3.4 | 75% | 11,300–33,400 BTU/hr | Not listed | Crib Wood |
| Regency F2400M, F2400, I2400, I2400M, S2400, HI300, CC75, H400, CS2400 Medium Wood Stove and Insert Name indicates insert | Fireplace Products International Limited | Previously certified | 3.4 | Not listed | 12,000–36,800 BTU/hr | Not listed | Crib Wood |
| Standard, Pacific Ins, Spectrum Classic and Fusion, ALT5INS, Super Insert Name indicates insert | Pacific Energy Fireplace Products Limited | Previously certified | 3.4 | Not listed | 11,000–34,600 BTU/hr | Not listed | Crib Wood |
| Century Heating FW3000 (FW3000XX Series, CJW2000XXX Series, Classic (2013), Eastwood 1800 (2013), XVR-I SE (2013), FW3000-SD) Name indicates insert | Stove Builder International, Inc. | Previously certified | 3.5 | Not listed | 11,800–32,400 BTU/hr | Not listed | Crib Wood |
| Osburn 2400-I, Osburn 2400 FS Name indicates insert | Stove Builder International, Inc. | Previously certified | 3.5 | Not listed | 11,900–40,900 BTU/hr | Not listed | Crib Wood |
| 71 Freestanding/Insert Name indicates insert | New Buck Corporation (Buck Stove Corp.) | Previously certified | 3.6 | Not listed | 13,100–40,200 BTU/hr | Not listed | Not listed |
| Summit Series A, Summit Insert, Summit Classic and Alderlea T6, Summit Insert Name indicates insert | Pacific Energy Fireplace Products Limited | Previously certified | 3.6 | Not listed | 10,300–37,500 BTU/hr | Not listed | Not listed |
| Arrow S12 (Stove) and I12 (Insert) Name indicates insert | Hearth and Home Technologies | Previously certified | 3.7 | Not listed | 9,900–32,100 BTU/hr | Not listed | Not listed |
| Bay Insert 4500 Name indicates insert | United States Stove Company | Previously certified | 3.7 | Not listed | 9,600–30,700 BTU/hr | Not listed | Not listed |
| E1-6, E1-I Name indicates insert | Country Flame Technologies, Inc. | Previously certified | 3.7 | Not listed | 12,400–55,300 BTU/hr | Not listed | Not listed |
| OV-26BF-I Name indicates insert | Country Flame Technologies, Inc. | Previously certified | 3.7 | Not listed | 11,400–41,300 BTU/hr | Not listed | Not listed |
| Bostonian 2500 C (Insert) Name indicates insert | Heritage Stoves Inc. | Previously certified | 3.8 | Not listed | 10,600–22,300 BTU/hr | Not listed | Not listed |
| Fireview Insert 2700 Name indicates insert | Renfyre Stove Co./Maco Enterprises, Inc. | Previously certified | 3.8 | Not listed | 9,400–27,500 BTU/hr | Not listed | Not listed |
| Highlander, Shiloh Insert TR003 Name indicates insert | United States Stove Company | Previously certified | 3.8 | Not listed | 9,000–26,300 BTU/hr | Not listed | Crib Wood |
| Highlander, Shiloh Insert, Model TR003 (Vogelzang) Name indicates insert | Vogelzang International Corporation (United States Stove Company) | Previously certified | 3.8 | Not listed | 9,000–26,300 BTU/hr | Not listed | Crib Wood |
| HEI240-17, XTD 1.9-17 (2.3 Series), CW2900-17 Insert, Escape 1800-17 Free Standing, Escape 1800-17 Insert, Solution 2.3-17 Free Standing, Solution 2.3-17 Insert, Destination-17 Free Standing, Destination-17 Insert Name indicates insert | Stove Builder International, Inc. | Previously certified | 3.9 | Not listed | 11,600–32,200 BTU/hr | Not listed | Crib Wood |
| Matrix Insert, and Dundee 1.9 Freestanding Name indicates insert | Stove Builder International, Inc. | Previously certified | 3.9 | Not listed | 11,600–32,200 BTU/hr | Not listed | Crib Wood |
| Summit, Summit Insert, Summit Classic, and Alderlea T6 - Series B Name indicates insert | Pacific Energy Fireplace Products Limited | Previously certified | 3.9 | Not listed | 10,300–37,500 BTU/hr | Not listed | Crib Wood |
| WinterWarm Small Insert 2370 Name indicates insert | CFM Corporation (Vermont Castings, Inc.) | Previously certified | 4 | Not listed | 9,300–21,500 BTU/hr | Not listed | Not listed |
| WinterWarm Small Insert 2370 Name indicates insert | Vermont Castings | Previously certified | 4 | Not listed | 9,200–21,500 BTU/hr | Not listed | Not listed |
| Declaration, Walden insert Name indicates insert | Travis Industries, Inc | Previously certified | 4.1 | Not listed | 11,300–33,400 BTU/hr | Not listed | Not listed |
| Flush Wood A Fireplace Insert Name indicates insert | Travis Industries, Inc | Previously certified | 4.1 | Not listed | 11,300–33,400 BTU/hr | Not listed | Not listed |
| Perfect-Fit insert Name indicates insert | Travis Industries, Inc | Previously certified | 4.1 | Not listed | 11,300–33,400 BTU/hr | Not listed | Not listed |
| Large freestanding, Large Flush Insert, Large Step Top Stove (Regency F3100L, I3100L, S3100L) Name indicates insert | Fireplace Products International Limited | Previously certified | 4.2 | Not listed | 11,900–42,900 BTU/hr | Not listed | Crib Wood |
| XTD1.5, XTD1.5-I, Solution 1.8, Solution 1.8-I, Escape 1400-I, Blackcomb, Columbia Name indicates insert | Stove Builder International, Inc. | Previously certified | 4.3 | Not listed | 10,800–34,000 BTU/hr | Not listed | Crib Wood |
| ANSWER, ANSWER Insert, Republic1250 and Avalon Spokane Name indicates insert | Travis Industries, Inc | Previously certified | 4.4 | Not listed | 11,600–38,500 BTU/hr | Not listed | Crib Wood |
| Osburn 1600, Osburn 1600-I Name indicates insert | Stove Builder International, Inc. | Previously certified | 4.4 | Not listed | 11,800–42,400 BTU/hr | Not listed | Crib Wood |
| Regency I2000M14 Wood Insert Name indicates insert | Fireplace Products International Limited | Previously certified | 4.5 | Not listed | 11,200–42,700 BTU/hr | Not listed | Crib Wood |
| Seville 1635 and 1600 Insert Name indicates insert | CFM Corporation (Vermont Castings, Inc.) | Previously certified | 4.5 | Not listed | 9,900–30,800 BTU/hr | Not listed | Not listed |
| Seville 1635 and 1600 Insert Name indicates insert | Vermont Castings | Previously certified | 4.5 | Not listed | 9,900–30,800 BTU/hr | Not listed | Not listed |
| 1600 B-I/Ashley 4600/Forester 4700 Name indicates insert | Stove Builder International, Inc. | Previously certified | 4.8 | Not listed | 11,900–35,500 BTU/hr | Not listed | Not listed |
| Seville Insert Name indicates insert | CFM Corporation (Vermont Castings, Inc.) | Previously certified | 5.5 | Not listed | 10,200–27,400 BTU/hr | Not listed | Not listed |
| Lopi X Fireplace Insert Name indicates insert | Travis Industries, Inc | Previously certified | 6 | Not listed | 13,600–29,100 BTU/hr | Not listed | Not listed |
| Quadra-Fire 2000, 2000-I Name indicates insert | Hearth and Home Technologies | Previously certified | 6.1 | Not listed | 7,400–43,700 BTU/hr | Not listed | Not listed |
| HE-1800,Escape 1800, Solution 2.3, Solution 2.3-I, XTD1.9, XTD1.9-I, Osburn 2000, Osburn 2000-I, Dundee 1.9 Name indicates insert | Stove Builder International, Inc. | Previously certified | 6.3 | Not listed | 11,600–38,700 BTU/hr | Not listed | Not listed |
| Regency R-16 Wood Insert Name indicates insert | Fireplace Products International Limited | Previously certified | 6.6 | Not listed | 11,100–32,900 BTU/hr | Not listed | Not listed |
| XVR-I, XLT-1, Classic, Eastwood 1800 Name indicates insert | Stove Builder International, Inc. | Previously certified | 6.9 | Not listed | 11,400–27,500 BTU/hr | Not listed | Not listed |
| Imperial MKII, MKII Insert, Goldenaire Name indicates insert | Osburn Manufacturing, Inc. | Previously certified | 7 | Not listed | 10,700–51,600 BTU/hr | Not listed | Not listed |
| Rais 60-A Insert Name indicates insert | Rais A/S | Previously certified | 7.2 | Not listed | 11,600–51,300 BTU/hr | Not listed | Not listed |
Pellet names are on pellet stove inserts. The name check found 26 currently certified room-heater rows and 112 rows in the full room-heater file.